Linux 4.18.0-553.164.1.el8_10.x86_64 (server1.ibda3.net) 	2026-09-30 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     10.00      0.35     27.54      1.25      1.65      1.11      1.77      0.00      0.00     56.34
00:10:01          0      9.91      0.50     26.61      0.95      1.66      0.99      5.11      0.00      0.00     54.28
00:10:01          1      9.27      0.37     28.62      1.13      1.69      0.90      0.54      0.00      0.00     57.48
00:10:01          2     11.89      0.44     27.22      1.15      1.60      1.04      0.88      0.00      0.00     55.77
00:10:01          3      8.92      0.08     27.71      1.77      1.67      1.49      0.53      0.00      0.00     57.82
00:20:00        all      6.60      0.22      7.04      0.61      0.20      0.80      1.73      0.00      0.00     82.79
00:20:00          0      6.29      0.28      6.91      0.58      0.20      0.83      5.31      0.00      0.00     79.61
00:20:00          1      6.65      0.38      6.96      0.58      0.21      0.66      0.42      0.00      0.00     84.15
00:20:00          2      6.79      0.10      7.07      0.70      0.21      0.86      0.78      0.00      0.00     83.49
00:20:00          3      6.68      0.11      7.24      0.57      0.20      0.87      0.41      0.00      0.00     83.92
00:30:02        all     11.95      0.21      3.78      0.36      0.21      0.40      0.59      0.00      0.00     82.49
00:30:02          0     14.67      0.38      3.91      0.30      0.21      0.40      1.63      0.00      0.00     78.50
00:30:02          1     15.53      0.24      3.56      0.39      0.22      0.44      0.29      0.00      0.00     79.33
00:30:02          2      6.58      0.03      3.81      0.40      0.18      0.35      0.27      0.00      0.00     88.38
00:30:02          3     11.01      0.21      3.83      0.36      0.24      0.43      0.19      0.00      0.00     83.73
00:40:02        all     56.11      0.26      8.48      0.75      0.19      0.84      1.20      0.00      0.00     32.18
00:40:02          0     52.28      0.14      9.79      0.70      0.18      0.85      3.43      0.00      0.00     32.61
00:40:02          1     45.75      0.02      8.78      0.91      0.18      0.74      0.51      0.00      0.00     43.09
00:40:02          2     51.29      0.14      9.22      0.85      0.19      0.83      0.58      0.00      0.00     36.90
00:40:02          3     75.08      0.73      6.11      0.55      0.20      0.92      0.27      0.00      0.00     16.14
00:50:00        all     52.40      0.22      4.99      0.44      0.12      0.74      1.03      0.00      0.00     40.07
00:50:00          0     39.37      0.14      6.60      0.56      0.13      0.75      3.18      0.00      0.00     49.27
00:50:00          1     51.84      0.56      4.78      0.48      0.11      0.70      0.35      0.00      0.00     41.15
00:50:00          2     52.25      0.04      4.79      0.41      0.12      0.73      0.39      0.00      0.00     41.28
00:50:00          3     66.13      0.13      3.78      0.30      0.12      0.76      0.19      0.00      0.00     28.59
01:00:00        all     34.32      0.39      7.75      0.58      0.13      0.70      1.14      0.00      0.00     54.99
01:00:00          0     23.77      0.25      9.82      0.83      0.15      0.72      3.44      0.00      0.00     61.02
01:00:00          1     29.81      0.31      8.50      0.53      0.12      0.63      0.42      0.00      0.00     59.68
01:00:00          2     42.90      0.52      5.11      0.46      0.14      0.71      0.41      0.00      0.00     49.75
01:00:00          3     40.80      0.47      7.58      0.51      0.13      0.73      0.28      0.00      0.00     49.51
01:10:00        all      8.98      0.28      6.06      1.18      0.84      0.69      1.34      0.00      0.00     80.63
01:10:00          0      8.31      0.11      5.94      1.55      0.83      0.64      4.02      0.00      0.00     78.59
01:10:00          1      8.95      0.55      6.13      1.04      0.83      0.62      0.44      0.00      0.00     81.46
01:10:00          2      9.24      0.28      6.11      1.16      0.89      0.69      0.60      0.00      0.00     81.03
01:10:00          3      9.43      0.16      6.06      0.95      0.82      0.83      0.31      0.00      0.00     81.43
01:20:00        all     11.94      0.23      9.60      0.83      0.22      0.77      1.54      0.00      0.00     74.88
01:20:00          0     11.20      0.08      9.75      0.85      0.22      0.80      4.57      0.00      0.00     72.54
01:20:00          1     12.48      0.17      9.92      0.92      0.22      0.72      0.53      0.00      0.00     75.04
01:20:00          2     13.10      0.39      9.81      0.94      0.21      0.78      0.71      0.00      0.00     74.06
01:20:00          3     10.99      0.27      8.91      0.61      0.23      0.76      0.37      0.00      0.00     77.87
01:30:00        all     11.57      0.22      8.26      0.85      0.20      0.77      1.56      0.00      0.00     76.56
01:30:00          0     11.06      0.17      8.26      0.87      0.21      0.77      4.67      0.00      0.00     73.98
01:30:00          1     11.27      0.40      8.21      0.79      0.19      0.71      0.51      0.00      0.00     77.92
01:30:00          2     12.59      0.05      8.35      0.94      0.20      0.80      0.69      0.00      0.00     76.39
01:30:00          3     11.36      0.29      8.23      0.79      0.21      0.79      0.38      0.00      0.00     77.95
01:40:00        all     10.18      0.26      9.53      0.81      0.25      0.77      1.52      0.00      0.00     76.68
01:40:00          0      9.73      0.08      9.52      0.86      0.24      0.77      4.44      0.00      0.00     74.37
01:40:00          1     10.51      0.11      9.53      0.76      0.27      0.70      0.53      0.00      0.00     77.60
01:40:00          2     10.06      0.77      9.59      0.91      0.24      0.78      0.67      0.00      0.00     76.98
01:40:00          3     10.42      0.07      9.49      0.71      0.27      0.84      0.42      0.00      0.00     77.78
01:50:00        all     11.25      0.23      7.99      1.18      0.12      0.74      1.46      0.00      0.00     77.04
01:50:00          0     10.66      0.44      8.17      1.60      0.12      0.75      4.40      0.00      0.00     73.86
01:50:00          1     11.63      0.18      7.53      1.36      0.09      0.64      0.45      0.00      0.00     78.12
01:50:00          2     12.28      0.16      7.90      1.09      0.13      0.75      0.60      0.00      0.00     77.09
01:50:00          3     10.42      0.15      8.36      0.67      0.14      0.82      0.36      0.00      0.00     79.08

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      8.35      0.24      8.59      1.08      0.21      0.72      1.41      0.00      0.00     79.39
02:00:00          0      8.53      0.30      8.76      0.87      0.20      0.74      4.25      0.00      0.00     76.36
02:00:00          1      7.78      0.51      8.43      0.68      0.20      0.60      0.45      0.00      0.00     81.35
02:00:00          2      8.37      0.02      9.00      1.38      0.21      0.75      0.58      0.00      0.00     79.70
02:00:00          3      8.74      0.16      8.18      1.40      0.22      0.79      0.35      0.00      0.00     80.16
02:10:00        all      7.15      0.31     11.25      3.88      0.40      0.72      1.33      0.00      0.00     74.97
02:10:00          0      6.84      0.66     11.34      4.78      0.41      0.70      4.06      0.00      0.00     71.22
02:10:00          1      6.89      0.13     11.21      3.07      0.38      0.57      0.39      0.00      0.00     77.37
02:10:00          2      7.22      0.37     11.69      4.00      0.44      0.69      0.53      0.00      0.00     75.05
02:10:00          3      7.62      0.08     10.75      3.66      0.38      0.91      0.33      0.00      0.00     76.25
02:20:00        all      4.00      0.21      5.78      0.66      0.03      0.56      1.17      0.00      0.00     87.60
02:20:00          0      3.68      0.53      5.52      0.66      0.04      0.61      3.75      0.00      0.00     85.21
02:20:00          1      3.82      0.03      6.16      0.67      0.03      0.47      0.25      0.00      0.00     88.59
02:20:00          2      4.22      0.11      5.74      0.65      0.03      0.56      0.42      0.00      0.00     88.28
02:20:00          3      4.26      0.17      5.70      0.65      0.02      0.59      0.26      0.00      0.00     88.33
02:30:00        all      7.35      0.20     24.87      0.65      0.16      0.76      1.17      0.00      0.00     64.85
02:30:00          0      9.78      0.06     25.07      0.65      0.15      0.73      3.58      0.00      0.00     59.98
02:30:00          1      7.83      0.12     24.73      0.61      0.15      0.60      0.32      0.00      0.00     65.64
02:30:00          2      4.68      0.47     25.18      0.72      0.17      0.69      0.48      0.00      0.00     67.62
02:30:00          3      7.11      0.13     24.49      0.63      0.17      1.03      0.31      0.00      0.00     66.14
02:40:56        all      4.06      0.13     52.95      0.52      0.24      0.93      1.06      0.00      0.00     40.10
02:40:56          0      4.52      0.10     52.11      0.62      0.25      0.86      3.14      0.00      0.00     38.40
02:40:56          1      3.43      0.00     53.14      0.55      0.23      0.75      0.33      0.00      0.00     41.57
02:40:56          2      3.04      0.34     54.19      0.42      0.23      0.80      0.46      0.00      0.00     40.52
02:40:56          3      5.26      0.10     52.35      0.52      0.24      1.31      0.31      0.00      0.00     39.91
02:50:32        all      6.09      1.65     70.18      1.22      0.08      1.10      1.07      0.00      0.00     18.61
02:50:32          0      6.50      0.78     68.89      1.40      0.10      0.89      2.82      0.00      0.00     18.62
02:50:32          1      4.28      4.08     71.35      1.04      0.06      0.82      0.44      0.00      0.00     17.93
02:50:32          2      8.12      1.20     70.75      1.30      0.07      0.88      0.56      0.00      0.00     17.12
02:50:32          3      5.47      0.53     69.74      1.15      0.07      1.82      0.46      0.00      0.00     20.77
03:02:50        all      2.10      0.16     87.13      0.92      0.10      1.39      0.95      0.00      0.00      7.27
03:02:50          0      1.96      0.20     86.11      0.90      0.08      1.16      2.41      0.00      0.00      7.18
03:02:50          1      2.15      0.12     87.76      1.04      0.11      1.10      0.43      0.00      0.00      7.30
03:02:50          2      2.46      0.11     87.46      0.92      0.07      1.15      0.53      0.00      0.00      7.30
03:02:50          3      1.83      0.19     87.18      0.81      0.13      2.13      0.41      0.00      0.00      7.30
03:10:17        all      2.09      0.00     93.31      1.13      0.16      1.70      0.95      0.00      0.00      0.66
03:10:17          0      2.01      0.00     92.36      1.15      0.17      1.39      2.26      0.00      0.00      0.65
03:10:17          1      2.09      0.01     94.24      1.11      0.14      1.32      0.48      0.00      0.00      0.61
03:10:17          2      2.17      0.00     93.75      1.21      0.21      1.40      0.56      0.00      0.00      0.69
03:10:17          3      2.09      0.00     92.89      1.05      0.11      2.66      0.49      0.00      0.00      0.69
03:20:01        all     13.05      0.30      6.64      1.17      0.08      0.60      1.15      0.00      0.00     77.01
03:20:01          0     13.18      0.39      6.65      1.15      0.09      0.63      3.58      0.00      0.00     74.33
03:20:01          1     12.14      0.14      6.69      1.11      0.06      0.50      0.30      0.00      0.00     79.06
03:20:01          2     13.87      0.49      6.68      1.40      0.08      0.60      0.44      0.00      0.00     76.44
03:20:01          3     13.01      0.17      6.52      1.03      0.07      0.68      0.28      0.00      0.00     78.22
03:30:00        all     10.11      0.23      8.60      0.74      0.08      0.67      1.39      0.00      0.00     78.19
03:30:00          0      9.68      0.06      8.40      0.63      0.09      0.71      4.30      0.00      0.00     76.12
03:30:00          1     10.49      0.14      8.57      0.77      0.07      0.58      0.33      0.00      0.00     79.05
03:30:00          2     10.15      0.50      8.64      0.88      0.09      0.70      0.57      0.00      0.00     78.46
03:30:00          3     10.11      0.22      8.77      0.70      0.08      0.68      0.33      0.00      0.00     79.11
03:40:00        all      8.20      0.27      5.77      0.47      0.14      0.66      1.40      0.00      0.00     83.08
03:40:00          0      8.48      0.02      5.92      0.52      0.15      0.74      4.54      0.00      0.00     79.62
03:40:00          1      8.31      0.50      5.42      0.42      0.14      0.54      0.25      0.00      0.00     84.43
03:40:00          2      7.57      0.20      5.87      0.45      0.15      0.67      0.52      0.00      0.00     84.56
03:40:00          3      8.45      0.37      5.89      0.51      0.13      0.68      0.27      0.00      0.00     83.71

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     10.73      0.22      9.18      0.68      0.13      0.75      1.60      0.00      0.00     76.70
03:50:00          0     10.33      0.29      9.40      0.80      0.12      0.84      5.06      0.00      0.00     73.17
03:50:00          1     10.86      0.14      9.15      0.66      0.12      0.66      0.35      0.00      0.00     78.07
03:50:00          2     10.06      0.10      8.94      0.69      0.13      0.76      0.65      0.00      0.00     78.65
03:50:00          3     11.69      0.34      9.24      0.57      0.14      0.76      0.34      0.00      0.00     76.93
04:00:00        all     10.83      0.25      6.70      0.78      0.07      0.71      1.53      0.00      0.00     79.13
04:00:00          0     11.54      0.18      6.70      0.76      0.08      0.78      4.91      0.00      0.00     75.06
04:00:00          1     11.09      0.38      6.29      0.58      0.09      0.59      0.29      0.00      0.00     80.69
04:00:00          2     11.18      0.25      7.05      0.93      0.06      0.78      0.61      0.00      0.00     79.14
04:00:00          3      9.50      0.18      6.76      0.85      0.06      0.69      0.31      0.00      0.00     81.65
04:10:00        all     12.97      0.58     10.43      1.12      0.21      0.85      1.79      0.00      0.00     72.05
04:10:00          0     12.27      0.82     10.37      0.95      0.22      0.87      5.53      0.00      0.00     68.97
04:10:00          1     12.18      1.04     10.65      1.14      0.18      0.77      0.45      0.00      0.00     73.59
04:10:00          2     14.43      0.36     10.55      1.40      0.20      0.91      0.74      0.00      0.00     71.40
04:10:00          3     13.02      0.09     10.15      0.99      0.24      0.85      0.42      0.00      0.00     74.23
04:20:00        all     12.36      0.20      8.24      3.66      0.13      0.83      1.63      0.00      0.00     72.95
04:20:00          0     11.96      0.21      8.31      2.50      0.14      0.86      5.09      0.00      0.00     70.94
04:20:00          1     12.04      0.12      8.21      4.77      0.11      0.75      0.40      0.00      0.00     73.60
04:20:00          2     12.43      0.10      8.17      4.23      0.15      0.86      0.66      0.00      0.00     73.41
04:20:00          3     13.01      0.36      8.27      3.13      0.13      0.87      0.37      0.00      0.00     73.86
04:30:00        all     11.26      0.21      9.47      0.82      0.10      0.73      1.63      0.00      0.00     75.80
04:30:00          0     10.03      0.30      9.24      0.77      0.10      0.76      5.09      0.00      0.00     73.71
04:30:00          1     12.53      0.38      9.66      0.98      0.08      0.64      0.39      0.00      0.00     75.34
04:30:00          2     11.02      0.07      9.37      0.72      0.10      0.74      0.66      0.00      0.00     77.31
04:30:00          3     11.46      0.07      9.59      0.80      0.10      0.76      0.37      0.00      0.00     76.84
04:40:00        all     10.54      0.26      7.33      0.69      0.27      0.76      1.76      0.00      0.00     78.39
04:40:00          0      9.25      0.39      7.11      0.59      0.28      0.78      5.58      0.00      0.00     76.02
04:40:00          1     10.91      0.48      7.38      0.72      0.26      0.68      0.35      0.00      0.00     79.23
04:40:00          2     10.89      0.08      7.41      0.75      0.28      0.82      0.77      0.00      0.00     78.99
04:40:00          3     11.09      0.10      7.44      0.69      0.27      0.77      0.34      0.00      0.00     79.30
04:50:00        all      8.66      0.22      8.12      0.45      0.13      0.67      1.54      0.00      0.00     80.20
04:50:00          0      7.48      0.23      8.05      0.38      0.13      0.68      4.84      0.00      0.00     78.21
04:50:00          1      8.37      0.17      7.83      0.37      0.11      0.57      0.30      0.00      0.00     82.28
04:50:00          2      9.40      0.13      8.89      0.65      0.16      0.85      0.71      0.00      0.00     79.21
04:50:00          3      9.40      0.36      7.72      0.40      0.12      0.59      0.30      0.00      0.00     81.11
05:00:00        all     11.90      0.23      7.92      0.56      0.08      0.71      1.66      0.00      0.00     76.94
05:00:00          0     10.41      0.02      7.89      0.58      0.06      0.73      5.15      0.00      0.00     75.15
05:00:00          1     12.55      0.37      7.93      0.51      0.08      0.61      0.35      0.00      0.00     77.60
05:00:00          2     12.25      0.18      7.93      0.62      0.09      0.79      0.79      0.00      0.00     77.35
05:00:00          3     12.39      0.36      7.92      0.53      0.09      0.69      0.36      0.00      0.00     77.67
05:10:00        all     10.50      0.31     10.52      0.45      0.14      0.71      1.66      0.00      0.00     75.71
05:10:00          0      9.62      0.17     10.34      0.24      0.15      0.72      5.08      0.00      0.00     73.69
05:10:00          1     11.12      0.10     10.94      0.38      0.13      0.65      0.41      0.00      0.00     76.28
05:10:00          2     10.46      0.76     10.63      0.79      0.14      0.80      0.75      0.00      0.00     75.66
05:10:00          3     10.81      0.19     10.17      0.40      0.14      0.66      0.38      0.00      0.00     77.23
05:20:01        all      9.60      0.21      7.52      0.77      0.14      0.80      1.78      0.00      0.00     79.17
05:20:01          0      9.17      0.22      7.25      0.68      0.14      0.77      5.55      0.00      0.00     76.21
05:20:01          1     10.26      0.20      7.86      0.86      0.14      0.72      0.37      0.00      0.00     79.59
05:20:01          2     10.21      0.11      7.66      0.78      0.16      0.90      0.82      0.00      0.00     79.35
05:20:01          3      8.77      0.32      7.31      0.76      0.14      0.79      0.35      0.00      0.00     81.55
05:30:01        all      8.93      0.23      6.89      0.60      0.05      0.69      1.66      0.00      0.00     80.96
05:30:01          0      9.15      0.09      6.81      0.62      0.06      0.71      5.23      0.00      0.00     77.34
05:30:01          1      9.06      0.32      6.93      0.60      0.04      0.62      0.34      0.00      0.00     82.10
05:30:01          2      9.11      0.39      6.75      0.57      0.06      0.73      0.72      0.00      0.00     81.68
05:30:01          3      8.39      0.11      7.06      0.61      0.05      0.70      0.35      0.00      0.00     82.73

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.78      0.30      8.65      1.38      0.26      0.72      1.65      0.00      0.00     78.25
05:40:01          0      8.46      0.23      8.37      1.21      0.26      0.70      5.09      0.00      0.00     75.69
05:40:01          1      9.28      0.50      8.49      1.40      0.20      0.58      0.36      0.00      0.00     79.18
05:40:01          2      8.97      0.29      8.96      1.55      0.26      0.78      0.76      0.00      0.00     78.43
05:40:01          3      8.43      0.19      8.80      1.36      0.33      0.80      0.37      0.00      0.00     79.72
05:50:01        all     15.88      0.22      9.37      0.91      0.08      0.77      1.77      0.00      0.00     71.00
05:50:01          0     14.00      0.50      9.53      0.85      0.09      0.75      5.57      0.00      0.00     68.72
05:50:01          1     16.13      0.15      9.40      1.05      0.07      0.66      0.39      0.00      0.00     72.15
05:50:01          2     16.50      0.18      9.24      0.95      0.08      0.84      0.77      0.00      0.00     71.44
05:50:01          3     16.89      0.06      9.29      0.80      0.08      0.83      0.36      0.00      0.00     71.69
06:00:01        all      9.64      0.23      8.55      0.64      0.15      0.66      1.70      0.00      0.00     78.44
06:00:01          0      8.28      0.31      8.58      0.23      0.16      0.71      5.42      0.00      0.00     76.31
06:00:01          1     10.06      0.16      8.27      0.60      0.14      0.58      0.33      0.00      0.00     79.86
06:00:01          2     10.49      0.32      8.62      0.90      0.15      0.71      0.71      0.00      0.00     78.09
06:00:01          3      9.72      0.13      8.72      0.82      0.13      0.63      0.33      0.00      0.00     79.51
06:10:01        all     12.22      0.34      8.34      0.84      0.39      0.81      2.08      0.00      0.00     74.98
06:10:01          0     10.71      0.26      8.29      0.68      0.45      0.83      6.67      0.00      0.00     72.11
06:10:01          1     12.27      0.70      8.41      0.68      0.36      0.69      0.39      0.00      0.00     76.51
06:10:01          2     13.12      0.12      8.18      1.15      0.40      0.88      0.86      0.00      0.00     75.29
06:10:01          3     12.80      0.30      8.48      0.86      0.33      0.82      0.37      0.00      0.00     76.03
06:20:01        all     11.13      0.24      9.46      0.56      0.20      0.74      1.82      0.00      0.00     75.84
06:20:01          0      9.71      0.15      9.55      0.48      0.25      0.75      5.80      0.00      0.00     73.31
06:20:01          1     11.84      0.62      9.29      0.60      0.17      0.66      0.36      0.00      0.00     76.46
06:20:01          2     11.51      0.06      9.64      0.60      0.19      0.82      0.78      0.00      0.00     76.40
06:20:01          3     11.45      0.13      9.38      0.58      0.19      0.74      0.35      0.00      0.00     77.17
06:30:01        all      9.48      0.25      6.52      0.48      0.19      0.66      1.68      0.00      0.00     80.73
06:30:01          0      8.98      0.09      6.28      0.52      0.21      0.68      5.42      0.00      0.00     77.82
06:30:01          1      9.66      0.16      6.55      0.54      0.18      0.58      0.30      0.00      0.00     82.03
06:30:01          2     10.15      0.04      6.63      0.41      0.22      0.74      0.71      0.00      0.00     81.09
06:30:01          3      9.15      0.70      6.61      0.45      0.17      0.66      0.29      0.00      0.00     81.98
06:40:01        all     11.19      0.30      9.29      0.70      0.28      0.73      1.75      0.00      0.00     75.76
06:40:01          0     10.41      0.09      9.02      0.71      0.30      0.76      5.47      0.00      0.00     73.23
06:40:01          1     11.08      0.11      9.60      0.86      0.28      0.65      0.38      0.00      0.00     77.04
06:40:01          2     11.30      0.47      9.30      0.60      0.25      0.80      0.77      0.00      0.00     76.51
06:40:01          3     11.96      0.52      9.25      0.63      0.30      0.73      0.36      0.00      0.00     76.26
06:50:01        all      9.83      0.38      7.14      0.58      0.12      0.69      1.70      0.00      0.00     79.56
06:50:01          0      8.99      0.61      7.31      0.57      0.10      0.73      5.53      0.00      0.00     76.16
06:50:01          1     10.21      0.33      7.06      0.60      0.12      0.58      0.30      0.00      0.00     80.79
06:50:01          2      9.72      0.43      6.81      0.53      0.12      0.71      0.65      0.00      0.00     81.02
06:50:01          3     10.41      0.15      7.37      0.63      0.13      0.72      0.32      0.00      0.00     80.26
07:00:01        all     10.48      0.22      8.65      0.26      0.10      0.67      1.72      0.00      0.00     77.91
07:00:01          0      9.72      0.16      8.57      0.25      0.11      0.70      5.53      0.00      0.00     74.96
07:00:01          1     10.68      0.20      8.70      0.24      0.09      0.58      0.33      0.00      0.00     79.17
07:00:01          2     11.00      0.15      8.69      0.29      0.09      0.74      0.69      0.00      0.00     78.34
07:00:01          3     10.51      0.37      8.63      0.24      0.09      0.64      0.31      0.00      0.00     79.19
07:10:01        all      9.65      0.32      6.33      0.54      0.19      0.65      1.65      0.00      0.00     80.67
07:10:01          0      8.08      0.05      5.99      0.90      0.24      0.63      5.32      0.00      0.00     78.79
07:10:01          1      9.52      0.56      6.52      0.39      0.18      0.59      0.31      0.00      0.00     81.95
07:10:01          2     10.08      0.55      6.40      0.40      0.18      0.74      0.66      0.00      0.00     80.99
07:10:01          3     10.92      0.13      6.42      0.46      0.17      0.65      0.30      0.00      0.00     80.96
07:20:01        all     10.46      0.22      8.75      4.41      0.12      0.66      1.52      0.00      0.00     73.86
07:20:01          0      9.27      0.18      8.58      3.82      0.12      0.66      4.69      0.00      0.00     72.67
07:20:01          1     10.26      0.39      8.66      5.46      0.13      0.57      0.35      0.00      0.00     74.18
07:20:01          2     11.17      0.06      8.97      3.58      0.12      0.74      0.68      0.00      0.00     74.68
07:20:01          3     11.15      0.24      8.78      4.78      0.12      0.68      0.35      0.00      0.00     73.90

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      9.48      0.24      8.61      0.50      0.14      0.76      1.63      0.00      0.00     78.63
07:30:01          0      9.14      0.26      8.46      0.50      0.13      0.76      5.00      0.00      0.00     75.76
07:30:01          1      9.81      0.46      8.78      0.54      0.16      0.68      0.39      0.00      0.00     79.19
07:30:01          2      9.73      0.12      8.69      0.57      0.12      0.84      0.76      0.00      0.00     79.17
07:30:01          3      9.25      0.11      8.52      0.41      0.16      0.77      0.38      0.00      0.00     80.41
07:40:01        all     12.35      0.29     10.49      0.98      0.15      0.83      1.87      0.00      0.00     73.05
07:40:01          0     12.37      0.31     10.74      0.99      0.16      0.84      5.59      0.00      0.00     68.99
07:40:01          1     12.20      0.31     10.18      0.97      0.12      0.72      0.51      0.00      0.00     75.00
07:40:01          2     12.53      0.15     10.12      0.90      0.12      0.85      0.85      0.00      0.00     74.48
07:40:01          3     12.29      0.38     10.91      1.06      0.18      0.90      0.53      0.00      0.00     73.74
07:50:02        all     12.08      0.21      8.80      0.83      0.11      0.85      2.05      0.00      0.00     75.06
07:50:02          0     10.82      0.29      8.76      0.80      0.10      0.86      6.42      0.00      0.00     71.95
07:50:02          1     13.19      0.11      9.21      0.92      0.08      0.80      0.47      0.00      0.00     75.23
07:50:02          2     11.53      0.15      8.42      0.83      0.13      0.90      0.86      0.00      0.00     77.19
07:50:02          3     12.81      0.29      8.83      0.79      0.12      0.86      0.43      0.00      0.00     75.87
08:00:01        all     10.61      0.20     10.47      0.54      0.11      0.87      2.11      0.00      0.00     75.09
08:00:01          0     10.14      0.09     10.56      0.55      0.12      0.90      6.55      0.00      0.00     71.08
08:00:01          1     11.18      0.32     11.00      0.57      0.10      0.80      0.52      0.00      0.00     75.51
08:00:01          2     10.14      0.36     10.13      0.57      0.11      0.94      0.88      0.00      0.00     76.87
08:00:01          3     10.98      0.04     10.20      0.47      0.10      0.83      0.48      0.00      0.00     76.90
08:10:02        all     11.48      0.32      8.73      0.73      0.35      0.90      2.23      0.00      0.00     75.26
08:10:02          0     10.54      0.14      8.95      1.14      0.39      0.93      7.02      0.00      0.00     70.90
08:10:02          1     12.17      0.00      8.99      0.68      0.35      0.81      0.52      0.00      0.00     76.49
08:10:02          2     11.85      0.45      8.76      0.61      0.31      0.97      0.80      0.00      0.00     76.25
08:10:02          3     11.36      0.70      8.24      0.49      0.37      0.88      0.58      0.00      0.00     77.39
08:20:02        all     12.28      0.24     10.37      0.59      0.17      0.98      2.51      0.00      0.00     72.86
08:20:02          0     10.52      0.34     10.37      0.54      0.19      1.02      8.05      0.00      0.00     68.97
08:20:02          1     12.98      0.25     10.07      0.63      0.17      0.83      0.51      0.00      0.00     74.57
08:20:02          2     13.24      0.27     10.34      0.61      0.16      1.05      0.86      0.00      0.00     73.47
08:20:02          3     12.37      0.12     10.69      0.57      0.17      1.03      0.62      0.00      0.00     74.44
08:30:00        all      9.42      0.21      8.67      0.38      0.09      0.86      2.30      0.00      0.00     78.05
08:30:00          0      8.48      0.18      9.37      0.39      0.08      0.98      7.45      0.00      0.00     73.07
08:30:00          1     10.01      0.08      8.09      0.34      0.10      0.68      0.43      0.00      0.00     80.28
08:30:00          2      9.73      0.10      9.05      0.44      0.09      0.98      0.90      0.00      0.00     78.71
08:30:00          3      9.47      0.49      8.20      0.36      0.10      0.80      0.42      0.00      0.00     80.15
08:40:00        all     10.70      0.27      8.46      2.23      0.31      0.90      2.41      0.00      0.00     74.71
08:40:00          0      8.74      0.15      7.88      1.58      0.34      0.91      7.80      0.00      0.00     72.60
08:40:00          1     11.50      0.22      8.76      3.06      0.32      0.79      0.49      0.00      0.00     74.86
08:40:00          2     11.19      0.42      8.62      2.24      0.28      1.00      0.87      0.00      0.00     75.38
08:40:00          3     11.38      0.29      8.60      2.05      0.31      0.91      0.46      0.00      0.00     76.00
08:50:00        all     13.13      0.34     12.00      0.54      0.26      0.98      2.68      0.00      0.00     70.07
08:50:00          0     11.32      0.27     11.94      0.49      0.29      1.07      8.57      0.00      0.00     66.04
08:50:00          1     14.13      0.77     12.38      0.59      0.21      0.89      0.59      0.00      0.00     70.45
08:50:00          2     13.79      0.16     12.61      0.58      0.26      1.08      1.03      0.00      0.00     70.49
08:50:00          3     13.29      0.17     11.08      0.49      0.29      0.88      0.52      0.00      0.00     73.29
09:00:00        all     12.70      0.25      9.36      0.90      0.28      1.02      2.92      0.00      0.00     72.57
09:00:00          0      9.63      0.09      8.77      0.55      0.34      1.01      9.46      0.00      0.00     70.16
09:00:00          1     14.51      0.41      9.49      0.89      0.26      0.86      0.52      0.00      0.00     73.05
09:00:00          2     13.06      0.06      9.52      1.22      0.27      1.13      1.04      0.00      0.00     73.70
09:00:00          3     13.60      0.43      9.65      0.97      0.25      1.07      0.64      0.00      0.00     73.39
09:10:00        all     13.73      0.34     10.45      0.78      0.55      1.08      3.05      0.00      0.00     70.04
09:10:00          0     10.60      0.11      9.71      0.99      0.61      1.09      9.94      0.00      0.00     66.95
09:10:00          1     16.07      0.17     10.73      0.84      0.51      0.94      0.55      0.00      0.00     70.20
09:10:00          2     12.79      0.17     10.49      0.59      0.56      1.16      1.14      0.00      0.00     73.11
09:10:00          3     15.46      0.90     10.87      0.69      0.51      1.13      0.52      0.00      0.00     69.91

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     12.12      0.24     11.75      0.57      0.25      1.03      2.92      0.00      0.00     71.13
09:20:00          0      9.82      0.10     10.93      0.42      0.29      1.03      9.48      0.00      0.00     67.91
09:20:00          1     12.53      0.46     11.43      0.61      0.23      0.88      0.53      0.00      0.00     73.33
