Linux 4.18.0-553.150.1.el8_10.x86_64 (server1.ibda3.net) 	2026-09-13 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     14.74      0.34      4.02      0.25      0.47      0.36      0.37      0.00      0.00     79.43
00:10:01          0     13.61      0.10      3.89      0.22      0.50      0.30      0.16      0.00      0.00     81.22
00:10:01          1     16.65      0.09      4.32      0.32      0.45      0.34      0.22      0.00      0.00     77.61
00:10:01          2     14.11      0.32      3.99      0.26      0.45      0.43      0.94      0.00      0.00     79.49
00:10:01          3     14.61      0.86      3.89      0.22      0.48      0.39      0.14      0.00      0.00     79.41
00:20:01        all     16.00      0.21      4.07      0.20      0.07      0.34      0.33      0.00      0.00     78.79
00:20:01          0     15.27      0.42      4.01      0.27      0.06      0.29      0.15      0.00      0.00     79.52
00:20:01          1     15.82      0.30      4.18      0.19      0.06      0.31      0.19      0.00      0.00     78.96
00:20:01          2     14.15      0.08      3.88      0.16      0.08      0.40      0.82      0.00      0.00     80.42
00:20:01          3     18.75      0.05      4.23      0.16      0.07      0.35      0.14      0.00      0.00     76.25
00:30:01        all     19.78      0.19      4.72      0.19      0.05      0.37      0.36      0.00      0.00     74.35
00:30:01          0     19.14      0.08      4.46      0.14      0.05      0.32      0.16      0.00      0.00     75.65
00:30:01          1     20.64      0.20      4.92      0.19      0.05      0.35      0.22      0.00      0.00     73.43
00:30:01          2     18.69      0.43      4.85      0.26      0.05      0.44      0.91      0.00      0.00     74.39
00:30:01          3     20.63      0.06      4.66      0.17      0.04      0.36      0.15      0.00      0.00     73.94
00:40:01        all     14.07      0.26      3.79      0.18      0.13      0.37      0.36      0.00      0.00     80.84
00:40:01          0     11.54      0.12      3.54      0.15      0.13      0.30      0.16      0.00      0.00     84.06
00:40:01          1     14.51      0.09      3.90      0.24      0.11      0.34      0.21      0.00      0.00     80.61
00:40:01          2     14.27      0.17      3.76      0.16      0.13      0.47      0.93      0.00      0.00     80.11
00:40:01          3     15.95      0.64      3.98      0.18      0.13      0.37      0.15      0.00      0.00     78.60
00:50:02        all     20.42      0.23      6.11      0.36      0.06      0.42      0.47      0.00      0.00     71.93
00:50:02          0     19.86      0.11      5.92      0.40      0.06      0.36      0.22      0.00      0.00     73.08
00:50:02          1     22.12      0.12      6.19      0.34      0.06      0.39      0.29      0.00      0.00     70.49
00:50:02          2     19.76      0.39      6.32      0.33      0.05      0.49      1.16      0.00      0.00     71.49
00:50:02          3     19.93      0.30      6.01      0.37      0.07      0.44      0.20      0.00      0.00     72.68
01:00:01        all     13.66      0.20      4.20      0.27      0.04      0.32      0.29      0.00      0.00     81.02
01:00:01          0     12.79      0.09      3.91      0.20      0.03      0.26      0.13      0.00      0.00     82.60
01:00:01          1     12.93      0.11      4.24      0.33      0.04      0.28      0.18      0.00      0.00     81.89
01:00:01          2     12.89      0.08      4.16      0.26      0.04      0.38      0.73      0.00      0.00     81.47
01:00:01          3     16.04      0.52      4.49      0.31      0.04      0.35      0.13      0.00      0.00     78.11
01:10:01        all     15.16      0.28      3.99      0.73      0.28      0.37      0.34      0.00      0.00     78.84
01:10:01          0     13.33      0.37      3.83      0.58      0.28      0.30      0.17      0.00      0.00     81.15
01:10:01          1     16.03      0.20      4.00      0.62      0.27      0.34      0.21      0.00      0.00     78.34
01:10:01          2     13.12      0.29      3.88      0.56      0.28      0.43      0.82      0.00      0.00     80.62
01:10:01          3     18.17      0.25      4.25      1.16      0.30      0.43      0.16      0.00      0.00     75.27
01:20:01        all     12.64      0.24      3.50      0.23      0.07      0.32      0.30      0.00      0.00     82.69
01:20:01          0     11.62      0.15      3.32      0.20      0.07      0.27      0.13      0.00      0.00     84.24
01:20:01          1     12.85      0.17      3.54      0.23      0.06      0.29      0.17      0.00      0.00     82.69
01:20:01          2     11.46      0.49      3.37      0.19      0.09      0.41      0.76      0.00      0.00     83.23
01:20:01          3     14.63      0.17      3.76      0.31      0.07      0.33      0.13      0.00      0.00     80.61
01:30:01        all     12.66      0.21      3.52      3.34      0.07      0.33      0.31      0.00      0.00     79.57
01:30:01          0     11.41      0.17      3.39      2.34      0.07      0.28      0.13      0.00      0.00     82.21
01:30:01          1     12.35      0.17      3.47      3.34      0.08      0.29      0.18      0.00      0.00     80.12
01:30:01          2     12.21      0.30      3.51      3.83      0.08      0.41      0.80      0.00      0.00     78.86
01:30:01          3     14.65      0.21      3.70      3.82      0.07      0.34      0.13      0.00      0.00     77.08
01:40:00        all     13.41      0.25      3.83      0.45      0.08      0.35      0.32      0.00      0.00     81.32
01:40:00          0     13.16      0.12      3.89      0.41      0.07      0.29      0.16      0.00      0.00     81.90
01:40:00          1     13.40      0.32      3.71      0.51      0.08      0.31      0.19      0.00      0.00     81.48
01:40:00          2     12.64      0.10      3.79      0.52      0.08      0.41      0.78      0.00      0.00     81.67
01:40:00          3     14.44      0.46      3.93      0.37      0.07      0.37      0.13      0.00      0.00     80.23
01:50:00        all     14.42      0.20      3.97      0.34      0.07      0.35      0.32      0.00      0.00     80.34
01:50:00          0     14.64      0.37      4.01      0.32      0.06      0.30      0.15      0.00      0.00     80.15
01:50:00          1     15.47      0.21      4.03      0.36      0.07      0.33      0.20      0.00      0.00     79.34
01:50:00          2     12.83      0.08      3.99      0.38      0.07      0.42      0.78      0.00      0.00     81.44
01:50:00          3     14.72      0.14      3.85      0.30      0.07      0.37      0.14      0.00      0.00     80.42

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     13.72      0.20      3.98      0.36      0.05      0.34      0.31      0.00      0.00     81.05
02:00:00          0     13.62      0.12      3.95      0.38      0.04      0.28      0.16      0.00      0.00     81.46
02:00:00          1     15.22      0.40      4.08      0.42      0.05      0.31      0.20      0.00      0.00     79.32
02:00:00          2     12.02      0.04      3.90      0.31      0.04      0.40      0.77      0.00      0.00     82.53
02:00:00          3     14.02      0.24      3.99      0.32      0.05      0.37      0.14      0.00      0.00     80.88
02:10:00        all     15.64      0.30      4.46      0.38      0.21      0.37      0.33      0.00      0.00     78.31
02:10:00          0     14.92      0.15      4.47      0.48      0.22      0.31      0.18      0.00      0.00     79.27
02:10:00          1     17.13      0.04      4.51      0.33      0.21      0.33      0.21      0.00      0.00     77.24
02:10:00          2     14.40      0.13      4.36      0.33      0.19      0.41      0.79      0.00      0.00     79.38
02:10:00          3     16.13      0.87      4.52      0.37      0.22      0.41      0.16      0.00      0.00     77.32
02:20:00        all     19.22      0.20      4.64      0.17      0.06      0.36      0.34      0.00      0.00     75.01
02:20:00          0     18.75      0.34      4.51      0.18      0.07      0.32      0.16      0.00      0.00     75.68
02:20:00          1     21.20      0.03      4.74      0.15      0.08      0.35      0.21      0.00      0.00     73.26
02:20:00          2     17.17      0.29      4.56      0.19      0.05      0.42      0.84      0.00      0.00     76.49
02:20:00          3     19.76      0.16      4.75      0.17      0.04      0.35      0.15      0.00      0.00     74.62
02:30:00        all     30.11      0.22      6.47      0.32      0.03      0.49      0.45      0.00      0.00     61.91
02:30:00          0     30.08      0.28      6.39      0.36      0.03      0.44      0.23      0.00      0.00     62.19
02:30:00          1     29.84      0.18      6.32      0.28      0.03      0.46      0.30      0.00      0.00     62.59
02:30:00          2     27.86      0.19      6.57      0.29      0.04      0.54      1.05      0.00      0.00     63.46
02:30:00          3     32.67      0.22      6.60      0.34      0.03      0.53      0.22      0.00      0.00     59.40
02:40:22        all     29.98      0.24     18.39      0.76      0.08      0.64      0.56      0.00      0.00     49.35
02:40:22          0     28.66      0.45     18.51      0.94      0.08      0.50      0.37      0.00      0.00     50.48
02:40:22          1     31.78      0.44     18.36      0.80      0.07      0.52      0.38      0.00      0.00     47.65
02:40:22          2     30.32      0.05     18.28      0.56      0.08      0.59      1.18      0.00      0.00     48.94
02:40:22          3     29.15      0.03     18.40      0.73      0.10      0.96      0.32      0.00      0.00     50.32
02:50:01        all     34.96      0.20      7.03      0.39      0.04      0.51      0.48      0.00      0.00     56.37
02:50:01          0     33.50      0.06      6.62      0.34      0.04      0.45      0.22      0.00      0.00     58.77
02:50:01          1     34.91      0.32      6.83      0.24      0.05      0.49      0.28      0.00      0.00     56.88
02:50:01          2     34.28      0.14      7.29      0.48      0.04      0.57      1.21      0.00      0.00     56.00
02:50:01          3     37.17      0.29      7.38      0.51      0.06      0.54      0.22      0.00      0.00     53.84
03:00:00        all     28.05      0.19      6.04      0.12      0.04      0.45      0.42      0.00      0.00     64.68
03:00:00          0     26.13      0.10      5.88      0.12      0.03      0.41      0.20      0.00      0.00     67.14
03:00:00          1     27.63      0.38      6.02      0.11      0.03      0.44      0.27      0.00      0.00     65.13
03:00:00          2     26.62      0.03      5.87      0.11      0.06      0.51      1.02      0.00      0.00     65.79
03:00:00          3     31.83      0.27      6.39      0.14      0.04      0.46      0.19      0.00      0.00     60.68
03:10:00        all     31.00      0.25      6.61      0.09      0.06      0.48      0.44      0.00      0.00     61.07
03:10:00          0     28.92      0.59      6.36      0.10      0.06      0.43      0.21      0.00      0.00     63.33
03:10:00          1     30.51      0.31      6.70      0.12      0.06      0.46      0.29      0.00      0.00     61.57
03:10:00          2     31.21      0.09      6.76      0.06      0.06      0.55      1.08      0.00      0.00     60.20
03:10:00          3     33.39      0.02      6.62      0.09      0.06      0.47      0.19      0.00      0.00     59.16
03:20:00        all     30.97      0.24      6.66      0.19      0.04      0.50      0.47      0.00      0.00     60.93
03:20:00          0     31.37      0.35      6.69      0.20      0.04      0.46      0.23      0.00      0.00     60.66
03:20:00          1     30.67      0.27      6.63      0.21      0.03      0.48      0.30      0.00      0.00     61.42
03:20:00          2     29.12      0.25      6.68      0.24      0.05      0.56      1.13      0.00      0.00     61.97
03:20:00          3     32.74      0.09      6.64      0.10      0.04      0.49      0.20      0.00      0.00     59.69
03:30:00        all     30.64      0.29      6.57      0.15      0.06      0.47      0.43      0.00      0.00     61.38
03:30:00          0     28.93      0.25      6.29      0.09      0.06      0.43      0.20      0.00      0.00     63.75
03:30:00          1     31.70      0.26      6.63      0.27      0.05      0.47      0.29      0.00      0.00     60.33
03:30:00          2     29.74      0.33      6.56      0.11      0.07      0.53      1.04      0.00      0.00     61.62
03:30:00          3     32.20      0.32      6.81      0.12      0.05      0.46      0.20      0.00      0.00     59.83
03:40:00        all     36.97      0.25      7.90      0.14      0.09      0.53      0.49      0.00      0.00     53.64
03:40:00          0     36.60      0.21      7.78      0.10      0.10      0.49      0.24      0.00      0.00     54.48
03:40:00          1     38.10      0.04      7.76      0.10      0.08      0.51      0.32      0.00      0.00     53.07
03:40:00          2     35.17      0.24      7.88      0.16      0.07      0.58      1.16      0.00      0.00     54.73
03:40:00          3     38.01      0.51      8.16      0.19      0.10      0.52      0.24      0.00      0.00     52.28

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     34.10      0.19      7.24      0.12      0.04      0.49      0.45      0.00      0.00     57.35
03:50:00          0     33.18      0.27      7.30      0.16      0.06      0.46      0.23      0.00      0.00     58.34
03:50:00          1     33.84      0.09      7.01      0.12      0.04      0.48      0.29      0.00      0.00     58.12
03:50:00          2     34.25      0.31      7.54      0.12      0.04      0.55      1.07      0.00      0.00     56.13
03:50:00          3     35.15      0.10      7.09      0.11      0.03      0.48      0.20      0.00      0.00     56.83
04:00:00        all     36.25      0.19      7.68      0.09      0.04      0.52      0.47      0.00      0.00     54.75
04:00:00          0     34.80      0.28      7.52      0.11      0.04      0.48      0.24      0.00      0.00     56.53
04:00:00          1     38.60      0.07      7.90      0.11      0.04      0.53      0.32      0.00      0.00     52.43
04:00:00          2     35.84      0.29      7.66      0.09      0.06      0.58      1.12      0.00      0.00     54.36
04:00:00          3     35.75      0.11      7.64      0.07      0.03      0.50      0.22      0.00      0.00     55.69
04:10:00        all     39.76      0.35      9.27      0.12      0.10      0.57      0.54      0.00      0.00     49.29
04:10:00          0     39.10      0.29      9.12      0.08      0.09      0.53      0.28      0.00      0.00     50.51
04:10:00          1     40.58      0.09      9.09      0.10      0.10      0.55      0.38      0.00      0.00     49.11
04:10:00          2     39.06      0.14      9.70      0.20      0.08      0.63      1.24      0.00      0.00     48.95
04:10:00          3     40.31      0.90      9.16      0.10      0.13      0.56      0.27      0.00      0.00     48.57
04:20:00        all     14.71      0.21      4.04      3.18      0.07      0.33      0.32      0.00      0.00     77.14
04:20:00          0     13.90      0.06      4.05      6.02      0.05      0.28      0.15      0.00      0.00     75.49
04:20:00          1     14.96      0.34      4.13      2.81      0.07      0.31      0.19      0.00      0.00     77.20
04:20:00          2     13.48      0.13      3.80      1.29      0.08      0.40      0.79      0.00      0.00     80.03
04:20:00          3     16.50      0.31      4.19      2.60      0.07      0.33      0.14      0.00      0.00     75.85
04:30:00        all     11.13      0.40      3.87      0.14      0.03      0.30      0.30      0.00      0.00     83.83
04:30:00          0     10.81      0.93      3.81      0.14      0.03      0.26      0.14      0.00      0.00     83.88
04:30:00          1     11.80      0.12      3.90      0.12      0.02      0.28      0.17      0.00      0.00     83.60
04:30:00          2     10.82      0.35      3.83      0.12      0.03      0.38      0.77      0.00      0.00     83.70
04:30:00          3     11.10      0.19      3.94      0.19      0.04      0.28      0.12      0.00      0.00     84.14
04:40:00        all     10.63      0.26      3.50      0.22      0.14      0.31      0.30      0.00      0.00     84.64
04:40:00          0      9.66      0.24      3.35      0.27      0.14      0.26      0.14      0.00      0.00     85.94
04:40:00          1     11.53      0.28      3.57      0.16      0.12      0.28      0.17      0.00      0.00     83.89
04:40:00          2     10.36      0.15      3.48      0.17      0.13      0.39      0.76      0.00      0.00     84.57
04:40:00          3     10.99      0.39      3.59      0.29      0.15      0.31      0.13      0.00      0.00     84.16
04:50:00        all     19.67      0.19      4.67      0.18      0.06      0.39      0.37      0.00      0.00     74.47
04:50:00          0     17.91      0.47      4.53      0.16      0.06      0.33      0.16      0.00      0.00     76.37
04:50:00          1     20.20      0.09      4.64      0.13      0.06      0.36      0.22      0.00      0.00     74.30
04:50:00          2     20.57      0.14      4.70      0.19      0.08      0.48      0.96      0.00      0.00     72.89
04:50:00          3     20.01      0.06      4.82      0.23      0.06      0.38      0.16      0.00      0.00     74.30
05:00:00        all     28.98      0.21      6.71      0.11      0.03      0.47      0.47      0.00      0.00     63.03
05:00:00          0     28.11      0.00      6.63      0.09      0.02      0.43      0.21      0.00      0.00     64.52
05:00:00          1     30.70      0.41      6.74      0.08      0.03      0.47      0.28      0.00      0.00     61.29
05:00:00          2     27.71      0.29      6.90      0.19      0.04      0.54      1.19      0.00      0.00     63.13
05:00:00          3     29.40      0.11      6.56      0.08      0.03      0.44      0.18      0.00      0.00     63.20
05:10:00        all     30.80      0.28      7.01      0.16      0.10      0.48      0.48      0.00      0.00     60.69
05:10:00          0     30.33      0.32      6.80      0.12      0.10      0.44      0.21      0.00      0.00     61.68
05:10:00          1     31.50      0.15      7.19      0.16      0.08      0.47      0.31      0.00      0.00     60.13
05:10:00          2     29.77      0.20      7.04      0.19      0.12      0.55      1.18      0.00      0.00     60.96
05:10:00          3     31.62      0.45      7.01      0.16      0.09      0.47      0.20      0.00      0.00     60.00
05:20:00        all     29.72      0.21      6.70      0.13      0.07      0.49      0.47      0.00      0.00     62.23
05:20:00          0     29.63      0.50      6.57      0.13      0.06      0.45      0.21      0.00      0.00     62.45
05:20:00          1     29.98      0.06      6.86      0.15      0.07      0.47      0.30      0.00      0.00     62.11
05:20:00          2     28.70      0.18      6.90      0.12      0.09      0.56      1.15      0.00      0.00     62.31
05:20:00          3     30.57      0.08      6.47      0.12      0.06      0.46      0.20      0.00      0.00     62.05
05:30:00        all     29.72      0.20      7.05      2.70      0.07      0.51      0.49      0.00      0.00     59.26
05:30:00          0     28.42      0.06      6.68      2.77      0.09      0.46      0.23      0.00      0.00     61.29
05:30:00          1     30.42      0.28      7.19      2.95      0.05      0.50      0.31      0.00      0.00     58.30
05:30:00          2     28.87      0.31      7.22      1.79      0.07      0.58      1.21      0.00      0.00     59.96
05:30:00          3     31.15      0.16      7.10      3.31      0.09      0.51      0.22      0.00      0.00     57.47

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     33.46      0.25      7.96      0.99      0.12      0.55      0.59      0.00      0.00     56.08
05:40:00          0     32.11      0.06      7.73      0.78      0.12      0.49      0.26      0.00      0.00     58.44
05:40:00          1     34.37      0.07      8.08      1.52      0.10      0.53      0.36      0.00      0.00     54.97
05:40:00          2     32.02      0.49      8.15      0.75      0.12      0.63      1.49      0.00      0.00     56.35
05:40:00          3     35.34      0.38      7.87      0.91      0.15      0.55      0.25      0.00      0.00     54.55
05:50:00        all     43.53      0.22     11.05      1.43      0.06      0.66      0.67      0.00      0.00     42.37
05:50:00          0     43.08      0.35     10.73      1.23      0.05      0.59      0.34      0.00      0.00     43.64
05:50:00          1     43.41      0.12     10.86      1.63      0.08      0.61      0.45      0.00      0.00     42.84
05:50:00          2     42.86      0.03     11.52      1.42      0.08      0.69      1.56      0.00      0.00     41.83
05:50:00          3     44.77      0.37     11.08      1.45      0.05      0.76      0.33      0.00      0.00     41.19
06:00:01        all     35.99      0.19      8.28      1.68      0.06      0.55      0.57      0.00      0.00     52.68
06:00:01          0     34.57      0.28      8.12      2.00      0.06      0.50      0.26      0.00      0.00     54.21
06:00:01          1     36.87      0.30      8.22      1.45      0.07      0.54      0.37      0.00      0.00     52.19
06:00:01          2     35.00      0.07      8.62      1.67      0.03      0.61      1.39      0.00      0.00     52.60
06:00:01          3     37.53      0.12      8.17      1.60      0.06      0.54      0.24      0.00      0.00     51.73
06:10:01        all     25.93      0.45      6.85      0.36      0.08      0.48      0.58      0.00      0.00     65.27
06:10:01          0     26.13      0.25      7.00      0.42      0.08      0.42      0.25      0.00      0.00     65.45
06:10:01          1     25.91      0.58      6.68      0.27      0.06      0.46      0.31      0.00      0.00     65.72
06:10:01          2     24.34      0.64      6.81      0.34      0.10      0.55      1.54      0.00      0.00     65.68
06:10:01          3     27.33      0.33      6.89      0.42      0.09      0.49      0.22      0.00      0.00     64.23
06:20:01        all     24.37      0.21      6.17      0.22      0.06      0.45      0.46      0.00      0.00     68.06
06:20:01          0     24.32      0.28      6.16      0.32      0.04      0.40      0.21      0.00      0.00     68.28
06:20:01          1     24.77      0.35      6.21      0.20      0.07      0.43      0.28      0.00      0.00     67.69
06:20:01          2     22.94      0.10      6.23      0.23      0.05      0.51      1.16      0.00      0.00     68.80
06:20:01          3     25.44      0.12      6.10      0.14      0.09      0.45      0.19      0.00      0.00     67.48
06:30:01        all     24.40      0.20      6.46      0.27      0.05      0.47      0.49      0.00      0.00     67.66
06:30:01          0     23.24      0.05      6.20      0.27      0.05      0.41      0.23      0.00      0.00     69.55
06:30:01          1     26.15      0.10      6.43      0.26      0.06      0.45      0.30      0.00      0.00     66.24
06:30:01          2     24.15      0.40      6.81      0.34      0.05      0.54      1.23      0.00      0.00     66.49
06:30:01          3     24.07      0.25      6.39      0.19      0.05      0.47      0.21      0.00      0.00     68.36
06:40:01        all     22.83      0.27      6.04      0.21      0.08      0.44      0.47      0.00      0.00     69.66
06:40:01          0     22.39      0.10      6.04      0.26      0.12      0.39      0.22      0.00      0.00     70.48
06:40:01          1     24.66      0.17      6.07      0.21      0.06      0.43      0.29      0.00      0.00     68.12
06:40:01          2     21.14      0.77      5.94      0.16      0.07      0.51      1.16      0.00      0.00     70.25
06:40:01          3     23.11      0.05      6.11      0.23      0.06      0.44      0.20      0.00      0.00     69.79
06:50:01        all     17.71      0.20      5.29      0.20      0.03      0.41      0.46      0.00      0.00     75.69
06:50:01          0     17.53      0.01      5.23      0.18      0.03      0.35      0.20      0.00      0.00     76.46
06:50:01          1     17.58      0.06      5.34      0.22      0.03      0.39      0.27      0.00      0.00     76.11
06:50:01          2     17.03      0.34      5.35      0.12      0.03      0.50      1.20      0.00      0.00     75.43
06:50:01          3     18.71      0.38      5.27      0.27      0.04      0.39      0.19      0.00      0.00     74.75
07:00:01        all     16.94      0.21      4.92      0.15      0.09      0.39      0.46      0.00      0.00     76.84
07:00:01          0     14.79      0.59      4.75      0.11      0.10      0.34      0.21      0.00      0.00     79.11
07:00:01          1     18.23      0.11      5.07      0.15      0.06      0.38      0.28      0.00      0.00     75.74
07:00:01          2     16.85      0.12      4.86      0.13      0.11      0.49      1.16      0.00      0.00     76.30
07:00:01          3     17.91      0.02      5.00      0.19      0.09      0.37      0.20      0.00      0.00     76.21
07:10:01        all     15.41      0.28      4.90      0.25      0.07      0.39      0.43      0.00      0.00     78.26
07:10:01          0     14.22      0.19      4.69      0.23      0.09      0.33      0.18      0.00      0.00     80.07
07:10:01          1     16.18      0.19      4.87      0.21      0.06      0.37      0.24      0.00      0.00     77.89
07:10:01          2     14.27      0.57      5.03      0.18      0.08      0.48      1.14      0.00      0.00     78.25
07:10:01          3     16.98      0.16      5.03      0.38      0.07      0.39      0.17      0.00      0.00     76.83
07:20:00        all     16.54      0.22      5.65      0.24      0.09      0.40      0.47      0.00      0.00     76.39
07:20:00          0     15.42      0.42      5.53      0.27      0.12      0.35      0.19      0.00      0.00     77.68
07:20:00          1     17.46      0.27      5.67      0.25      0.06      0.38      0.26      0.00      0.00     75.65
07:20:00          2     16.67      0.04      5.60      0.17      0.11      0.49      1.23      0.00      0.00     75.70
07:20:00          3     16.59      0.15      5.81      0.28      0.07      0.39      0.18      0.00      0.00     76.54

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     18.06      0.22      5.16      0.25      0.04      0.41      0.43      0.00      0.00     75.43
07:30:00          0     18.40      0.27      5.14      0.24      0.03      0.36      0.19      0.00      0.00     75.37
07:30:00          1     18.16      0.32      5.20      0.29      0.03      0.38      0.24      0.00      0.00     75.38
07:30:00          2     17.52      0.03      5.30      0.27      0.05      0.49      1.12      0.00      0.00     75.23
07:30:00          3     18.15      0.28      5.00      0.21      0.03      0.40      0.17      0.00      0.00     75.75
07:40:00        all     17.68      0.37      4.86      0.32      0.12      0.40      0.42      0.00      0.00     75.85
07:40:00          0     17.43      0.16      5.04      0.31      0.08      0.34      0.19      0.00      0.00     76.44
07:40:00          1     18.37      0.42      5.03      0.33      0.12      0.37      0.25      0.00      0.00     75.12
07:40:00          2     17.62      0.56      4.68      0.29      0.13      0.48      1.06      0.00      0.00     75.18
07:40:00          3     17.29      0.31      4.68      0.34      0.13      0.42      0.17      0.00      0.00     76.66
07:50:00        all     12.88      0.20      3.97      0.20      0.10      0.35      0.37      0.00      0.00     81.95
07:50:00          0     12.95      0.09      4.14      0.20      0.09      0.30      0.16      0.00      0.00     82.08
07:50:00          1     13.63      0.00      3.82      0.15      0.09      0.32      0.20      0.00      0.00     81.78
07:50:00          2     11.76      0.56      3.90      0.23      0.09      0.43      0.97      0.00      0.00     82.06
07:50:00          3     13.17      0.14      4.00      0.24      0.10      0.33      0.14      0.00      0.00     81.88
08:00:00        all     13.52      0.20      4.10      0.17      0.02      0.35      0.38      0.00      0.00     81.26
08:00:00          0     12.75      0.30      3.97      0.18      0.02      0.29      0.15      0.00      0.00     82.34
08:00:00          1     13.51      0.06      4.00      0.14      0.02      0.32      0.20      0.00      0.00     81.75
08:00:00          2     14.27      0.10      4.27      0.16      0.03      0.45      1.02      0.00      0.00     79.70
08:00:00          3     13.56      0.33      4.16      0.19      0.03      0.33      0.14      0.00      0.00     81.25
08:10:00        all     15.26      0.31      4.61      0.35      0.11      0.39      0.44      0.00      0.00     78.53
08:10:00          0     14.04      0.18      4.54      0.25      0.11      0.31      0.17      0.00      0.00     80.40
08:10:00          1     17.65      0.12      4.76      0.35      0.11      0.37      0.24      0.00      0.00     76.41
08:10:00          2     13.69      0.75      4.48      0.40      0.11      0.48      1.22      0.00      0.00     78.86
08:10:00          3     15.65      0.19      4.66      0.41      0.12      0.39      0.15      0.00      0.00     78.44
08:20:00        all     16.65      0.22      5.89      0.32      0.07      0.43      0.55      0.00      0.00     75.87
08:20:00          0     15.30      0.19      5.64      0.26      0.06      0.36      0.21      0.00      0.00     77.98
08:20:00          1     17.14      0.15      5.91      0.34      0.07      0.40      0.27      0.00      0.00     75.73
08:20:00          2     16.63      0.20      6.12      0.37      0.08      0.53      1.53      0.00      0.00     74.55
08:20:00          3     17.55      0.33      5.90      0.31      0.06      0.42      0.20      0.00      0.00     75.23
08:30:00        all     15.36      0.21      4.99      4.62      0.08      0.42      0.48      0.00      0.00     73.85
08:30:00          0     13.24      0.50      4.70      4.96      0.06      0.34      0.19      0.00      0.00     76.01
08:30:00          1     16.28      0.12      5.05      4.18      0.08      0.38      0.25      0.00      0.00     73.65
08:30:00          2     14.92      0.10      5.07      3.75      0.09      0.53      1.30      0.00      0.00     74.24
08:30:00          3     16.99      0.11      5.16      5.58      0.08      0.43      0.18      0.00      0.00     71.47
08:40:00        all     17.76      0.26      5.52      0.53      0.19      0.45      0.53      0.00      0.00     74.75
08:40:00          0     16.00      0.07      5.39      0.42      0.19      0.36      0.24      0.00      0.00     77.33
08:40:00          1     19.07      0.15      5.58      0.57      0.19      0.41      0.31      0.00      0.00     73.73
08:40:00          2     17.46      0.27      5.60      0.57      0.18      0.53      1.35      0.00      0.00     74.04
08:40:00          3     18.53      0.56      5.52      0.54      0.22      0.51      0.21      0.00      0.00     73.92
08:50:00        all     14.90      0.22      4.82      0.33      0.08      0.39      0.45      0.00      0.00     78.81
08:50:00          0     15.05      0.43      4.76      0.29      0.06      0.34      0.18      0.00      0.00     78.90
08:50:00          1     16.57      0.28      4.88      0.36      0.11      0.36      0.24      0.00      0.00     77.20
08:50:00          2     13.46      0.08      4.93      0.32      0.07      0.48      1.20      0.00      0.00     79.46
08:50:00          3     14.54      0.09      4.69      0.35      0.07      0.39      0.17      0.00      0.00     79.70
09:00:00        all     14.35      0.20      4.61      0.53      0.10      0.40      0.42      0.00      0.00     79.38
09:00:00          0     13.70      0.17      4.50      0.68      0.08      0.32      0.19      0.00      0.00     80.35
09:00:00          1     15.27      0.34      4.73      0.58      0.11      0.37      0.24      0.00      0.00     78.36
09:00:00          2     12.56      0.03      4.43      0.45      0.13      0.47      1.07      0.00      0.00     80.86
09:00:00          3     15.89      0.27      4.78      0.40      0.09      0.45      0.17      0.00      0.00     77.96
09:10:01        all     12.61      0.31     17.12      0.65      0.12      0.52      0.47      0.00      0.00     68.19
09:10:01          0     11.27      0.09     17.02      0.36      0.13      0.40      0.27      0.00      0.00     70.49
09:10:01          1     13.66      0.67     17.37      0.77      0.12      0.45      0.31      0.00      0.00     66.66
09:10:01          2     13.17      0.34     17.28      0.62      0.14      0.53      1.07      0.00      0.00     66.85
09:10:01          3     12.33      0.15     16.83      0.86      0.10      0.72      0.24      0.00      0.00     68.78

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     13.97      0.19      3.58      0.22      0.11      0.35      0.35      0.00      0.00     81.22
09:20:01          0     12.48      0.08      3.39      0.18      0.09      0.29      0.16      0.00      0.00     83.34
09:20:01          1     15.17      0.39      3.65      0.29      0.11      0.33      0.21      0.00      0.00     79.85
