Linux 4.18.0-553.164.1.el8_10.x86_64 (server1.ibda3.net) 	2026-10-02 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     14.66      0.43     12.37      0.99      1.79      1.17      4.00      0.00      0.00     64.58
00:10:00          0      9.71      0.05     11.41      0.58      1.95      1.30     13.25      0.00      0.00     61.75
00:10:00          1     16.86      1.12     12.83      1.05      1.72      0.93      0.55      0.00      0.00     64.92
00:10:00          2     16.10      0.19     12.94      1.48      1.58      1.29      1.50      0.00      0.00     64.92
00:10:00          3     16.03      0.38     12.29      0.88      1.92      1.15      0.57      0.00      0.00     66.77
00:20:00        all     15.04      0.24     10.80      0.78      0.57      1.11      3.69      0.00      0.00     67.78
00:20:00          0      9.54      0.10     10.16      0.42      0.63      1.20     12.33      0.00      0.00     65.62
00:20:00          1     17.06      0.02     11.34      0.87      0.51      0.93      0.50      0.00      0.00     68.77
00:20:00          2     15.97      0.46     10.30      0.86      0.57      1.19      1.38      0.00      0.00     69.26
00:20:00          3     17.61      0.37     11.40      0.96      0.56      1.12      0.48      0.00      0.00     67.50
00:30:00        all     14.42      0.21     11.61      0.46      0.21      1.06      3.46      0.00      0.00     68.57
00:30:00          0     10.29      0.10     10.80      0.33      0.22      1.14     11.54      0.00      0.00     65.59
00:30:00          1     15.69      0.40     11.74      0.46      0.19      0.87      0.49      0.00      0.00     70.16
00:30:00          2     16.42      0.00     12.67      0.52      0.20      1.32      1.33      0.00      0.00     67.54
00:30:00          3     15.29      0.35     11.23      0.53      0.25      0.89      0.45      0.00      0.00     71.01
00:40:00        all     15.39      0.27     10.73      0.77      0.37      1.10      3.37      0.00      0.00     67.99
00:40:00          0     10.63      0.04     10.63      0.58      0.42      1.17     11.24      0.00      0.00     65.30
00:40:00          1     16.10      0.06     10.70      0.78      0.39      0.95      0.59      0.00      0.00     70.43
00:40:00          2     18.07      0.83     11.05      0.97      0.34      1.26      1.17      0.00      0.00     66.31
00:40:00          3     16.78      0.16     10.53      0.76      0.34      1.04      0.44      0.00      0.00     69.94
00:50:00        all     14.35      0.30     11.74      0.68      0.23      1.08      3.29      0.00      0.00     68.33
00:50:00          0     10.13      0.12     11.15      0.42      0.26      1.14     11.05      0.00      0.00     65.73
00:50:00          1     15.92      0.11     11.72      0.75      0.24      0.91      0.51      0.00      0.00     69.84
00:50:00          2     15.67      0.32     11.77      0.83      0.22      1.18      1.11      0.00      0.00     68.91
00:50:00          3     15.69      0.63     12.32      0.70      0.23      1.10      0.47      0.00      0.00     68.86
01:00:00        all     15.32      0.23     11.76      0.60      0.29      1.05      3.06      0.00      0.00     67.70
01:00:00          0     10.66      0.13     11.45      0.41      0.30      1.13     10.27      0.00      0.00     65.66
01:00:00          1     17.63      0.58     12.23      0.68      0.27      0.94      0.47      0.00      0.00     67.20
01:00:00          2     16.91      0.08     11.35      0.60      0.36      1.09      1.02      0.00      0.00     68.59
01:00:00          3     16.10      0.13     12.01      0.69      0.24      1.02      0.44      0.00      0.00     69.36
01:10:00        all     15.67      0.31     12.63      0.98      0.79      1.19      3.82      0.00      0.00     64.62
01:10:00          0     10.04      0.13     12.09      0.55      0.75      1.32     12.82      0.00      0.00     62.29
01:10:00          1     17.99      0.10     13.12      1.54      0.79      0.99      0.54      0.00      0.00     64.94
01:10:00          2     15.80      0.75     12.07      0.82      0.82      1.25      1.33      0.00      0.00     67.15
01:10:00          3     18.87      0.24     13.23      1.02      0.80      1.22      0.51      0.00      0.00     64.11
01:20:00        all     14.01      0.25      9.63      0.62      0.29      1.11      3.37      0.00      0.00     70.72
01:20:00          0      9.82      0.04      9.56      0.42      0.30      1.24     11.44      0.00      0.00     67.18
01:20:00          1     14.47      0.26      9.62      0.61      0.29      0.91      0.44      0.00      0.00     73.40
01:20:00          2     15.98      0.49      9.85      0.75      0.31      1.23      1.09      0.00      0.00     70.32
01:20:00          3     15.78      0.22      9.49      0.71      0.26      1.04      0.48      0.00      0.00     72.02
01:30:00        all     14.14      0.26     11.30      0.51      0.23      1.08      3.46      0.00      0.00     69.02
01:30:00          0      9.29      0.10     10.72      0.34      0.26      1.16     11.61      0.00      0.00     66.53
01:30:00          1     16.05      0.09     11.16      0.64      0.18      0.90      0.48      0.00      0.00     70.50
01:30:00          2     15.56      0.45     12.01      0.58      0.25      1.28      1.14      0.00      0.00     68.74
01:30:00          3     15.68      0.39     11.30      0.50      0.23      1.00      0.56      0.00      0.00     70.34
01:40:00        all     15.34      0.27      9.99      0.48      0.45      1.03      3.09      0.00      0.00     69.36
01:40:00          0     11.71      0.22     10.08      0.33      0.44      1.12     10.35      0.00      0.00     65.76
01:40:00          1     17.71      0.13      9.90      0.56      0.47      0.89      0.44      0.00      0.00     69.91
01:40:00          2     15.95      0.49     10.62      0.60      0.45      1.20      1.06      0.00      0.00     69.62
01:40:00          3     16.01      0.24      9.35      0.43      0.45      0.91      0.46      0.00      0.00     72.15
01:50:00        all     16.74      0.23     11.79      0.55      0.26      1.04      3.08      0.00      0.00     66.31
01:50:00          0     13.01      0.06     11.71      0.36      0.30      1.13     10.23      0.00      0.00     63.21
01:50:00          1     18.36      0.37     11.76      0.69      0.22      0.89      0.51      0.00      0.00     67.19
01:50:00          2     17.15      0.13     11.56      0.48      0.29      1.09      1.06      0.00      0.00     68.23
01:50:00          3     18.46      0.37     12.13      0.67      0.22      1.04      0.50      0.00      0.00     66.62

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     13.02      0.23     11.44      0.49      0.27      1.10      3.44      0.00      0.00     70.01
02:00:00          0      9.53      0.07     10.60      0.33      0.33      1.19     11.62      0.00      0.00     66.33
02:00:00          1     13.82      0.15     11.72      0.54      0.24      0.95      0.50      0.00      0.00     72.09
02:00:00          2     14.70      0.03     11.75      0.64      0.27      1.24      1.13      0.00      0.00     70.24
02:00:00          3     14.05      0.67     11.70      0.45      0.24      1.02      0.47      0.00      0.00     71.40
02:10:00        all     15.31      0.31     11.91      0.97      0.72      1.12      3.39      0.00      0.00     66.26
02:10:00          0     10.71      0.26     11.00      0.94      0.78      1.14     11.21      0.00      0.00     63.96
02:10:00          1     18.04      0.35     12.40      1.10      0.69      0.99      0.56      0.00      0.00     65.86
02:10:00          2     15.32      0.57     12.05      0.86      0.80      1.22      1.20      0.00      0.00     67.97
02:10:00          3     17.22      0.07     12.18      0.98      0.62      1.15      0.52      0.00      0.00     67.26
02:20:00        all     13.43      0.29      9.82      0.72      0.66      1.16      3.71      0.00      0.00     70.21
02:20:00          0      8.06      0.12      8.62      0.37      0.80      1.22     12.60      0.00      0.00     68.22
02:20:00          1     15.17      0.35     10.21      0.86      0.55      0.99      0.48      0.00      0.00     71.39
02:20:00          2     14.23      0.15     10.10      0.73      0.65      1.32      1.22      0.00      0.00     71.61
02:20:00          3     16.32      0.55     10.36      0.91      0.64      1.13      0.46      0.00      0.00     69.63
02:30:00        all     15.01      0.22     12.70      0.78      0.29      1.15      3.50      0.00      0.00     66.35
02:30:00          0     10.67      0.08     11.97      0.57      0.31      1.30     11.70      0.00      0.00     63.41
02:30:00          1     17.34      0.39     13.12      0.85      0.26      0.98      0.54      0.00      0.00     66.52
02:30:00          2     15.40      0.08     12.94      0.85      0.27      1.26      1.20      0.00      0.00     67.99
02:30:00          3     16.65      0.34     12.78      0.84      0.32      1.08      0.50      0.00      0.00     67.51
02:40:01        all     23.08      0.34     11.60      1.51      0.90      1.20      3.49      0.00      0.00     57.88
02:40:01          0     17.19      0.32     11.37      1.10      1.08      1.22     11.63      0.00      0.00     56.09
02:40:01          1     23.60      0.74     10.95      1.62      0.86      0.94      0.51      0.00      0.00     60.77
02:40:01          2     26.42      0.08     12.07      1.53      0.83      1.31      1.25      0.00      0.00     56.51
02:40:01          3     25.15      0.23     12.01      1.78      0.84      1.33      0.52      0.00      0.00     58.14
02:50:02        all     24.45      0.25     13.05      1.97      0.51      1.26      3.85      0.00      0.00     54.65
02:50:02          0     14.49      0.26     13.22      1.46      0.61      1.40     12.94      0.00      0.00     55.63
02:50:02          1     28.47      0.08     13.36      2.30      0.43      1.04      0.60      0.00      0.00     53.72
02:50:02          2     27.26      0.40     13.32      2.00      0.52      1.39      1.29      0.00      0.00     53.82
02:50:02          3     27.63      0.28     12.31      2.12      0.49      1.23      0.54      0.00      0.00     55.40
03:00:01        all     17.13      0.25     10.49      1.15      0.41      1.16      3.53      0.00      0.00     65.87
03:00:01          0     10.47      0.16      9.86      0.81      0.44      1.26     11.99      0.00      0.00     65.02
03:00:01          1     21.02      0.03     10.64      1.33      0.36      0.96      0.50      0.00      0.00     65.16
03:00:01          2     19.10      0.60     10.41      1.12      0.42      1.27      1.13      0.00      0.00     65.95
03:00:01          3     17.96      0.21     11.06      1.36      0.42      1.17      0.47      0.00      0.00     67.36
03:10:01        all     13.12      0.29      9.65      0.91      0.56      1.12      3.40      0.00      0.00     70.95
03:10:01          0      8.56      0.19      8.68      1.04      0.61      1.13     11.49      0.00      0.00     68.29
03:10:01          1     14.96      0.11     10.18      0.91      0.53      0.99      0.49      0.00      0.00     71.82
03:10:01          2     15.02      0.14     10.65      0.91      0.54      1.35      1.16      0.00      0.00     70.24
03:10:01          3     13.96      0.73      9.10      0.77      0.55      1.00      0.41      0.00      0.00     73.47
03:20:01        all     13.74      0.24     10.34      1.16      0.47      1.18      3.68      0.00      0.00     69.19
03:20:01          0      9.36      0.04     10.05      0.59      0.52      1.37     12.43      0.00      0.00     65.65
03:20:01          1     15.10      0.46     10.29      1.72      0.44      0.94      0.47      0.00      0.00     70.56
03:20:01          2     14.58      0.03     10.18      1.44      0.48      1.29      1.31      0.00      0.00     70.69
03:20:01          3     15.94      0.45     10.83      0.90      0.43      1.14      0.46      0.00      0.00     69.86
03:30:00        all     15.83      0.27     13.97      4.99      0.59      1.28      4.02      0.00      0.00     59.05
03:30:00          0      9.83      0.18     12.61      3.64      0.71      1.44     13.44      0.00      0.00     58.16
03:30:00          1     18.35      0.37     14.30      4.38      0.55      0.99      0.59      0.00      0.00     60.46
03:30:00          2     18.24      0.41     14.62      6.05      0.55      1.49      1.44      0.00      0.00     57.21
03:30:00          3     16.94      0.11     14.35      5.91      0.56      1.19      0.55      0.00      0.00     60.39
03:40:00        all     13.90      0.29     10.65      1.00      0.69      1.22      3.94      0.00      0.00     68.32
03:40:00          0      7.99      0.10      9.94      0.62      0.76      1.38     13.40      0.00      0.00     65.81
03:40:00          1     16.43      0.63     10.55      1.37      0.65      1.00      0.51      0.00      0.00     68.87
03:40:00          2     16.37      0.07     11.52      1.05      0.72      1.38      1.32      0.00      0.00     67.57
03:40:00          3     14.84      0.34     10.58      0.97      0.64      1.13      0.46      0.00      0.00     71.05

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     18.37      0.25     13.60      0.90      0.33      1.24      3.87      0.00      0.00     61.44
03:50:00          0     11.79      0.09     12.98      0.54      0.35      1.39     12.91      0.00      0.00     59.95
03:50:00          1     20.97      0.18     13.60      1.04      0.31      0.99      0.59      0.00      0.00     62.32
03:50:00          2     19.81      0.15     13.93      1.01      0.36      1.37      1.37      0.00      0.00     62.01
03:50:00          3     20.95      0.60     13.91      1.00      0.29      1.19      0.56      0.00      0.00     61.50
04:00:00        all     14.14      0.37     10.62      0.66      0.24      1.14      3.58      0.00      0.00     69.24
04:00:00          0      9.28      0.08      9.73      0.42      0.23      1.25     12.20      0.00      0.00     66.81
04:00:00          1     15.64      0.18     11.05      0.77      0.23      0.96      0.48      0.00      0.00     70.70
04:00:00          2     14.89      0.54     10.71      0.69      0.26      1.25      1.14      0.00      0.00     70.53
04:00:00          3     16.78      0.70     11.01      0.77      0.23      1.11      0.45      0.00      0.00     68.95
04:10:00        all     17.90      0.33     13.99      1.05      0.51      1.25      3.86      0.00      0.00     61.10
04:10:00          0      9.80      0.28     11.70      1.19      0.56      1.20     12.79      0.00      0.00     62.47
04:10:00          1     19.96      0.29     14.30      1.10      0.45      1.04      0.61      0.00      0.00     62.25
04:10:00          2     20.87      0.55     14.75      0.94      0.48      1.46      1.40      0.00      0.00     59.54
04:10:00          3     21.03      0.19     15.21      0.96      0.56      1.31      0.60      0.00      0.00     60.14
04:20:00        all     16.32      0.24     12.17      4.57      0.43      1.20      3.68      0.00      0.00     61.40
04:20:00          0     10.88      0.06     11.08      3.03      0.42      1.28     12.28      0.00      0.00     60.98
04:20:00          1     18.97      0.36     12.95      4.84      0.38      1.04      0.57      0.00      0.00     60.89
04:20:00          2     17.26      0.40     12.34      4.54      0.49      1.31      1.29      0.00      0.00     62.38
04:20:00          3     18.18      0.14     12.32      5.89      0.43      1.18      0.52      0.00      0.00     61.34
04:30:00        all     14.77      0.25     13.17      0.74      0.21      1.18      3.80      0.00      0.00     65.87
04:30:00          0      8.81      0.03     11.12      0.44      0.24      1.23     12.76      0.00      0.00     65.37
04:30:00          1     16.66      0.19     13.51      0.78      0.21      0.98      0.55      0.00      0.00     67.11
04:30:00          2     16.61      0.11     13.90      0.97      0.24      1.34      1.33      0.00      0.00     65.50
04:30:00          3     17.02      0.68     14.14      0.79      0.16      1.18      0.53      0.00      0.00     65.50
04:40:00        all     15.13      0.53     12.46      0.98      0.44      1.28      4.14      0.00      0.00     65.04
04:40:00          0      9.81      0.24     11.97      0.60      0.44      1.50     13.94      0.00      0.00     61.49
04:40:00          1     17.57      0.66     13.00      1.22      0.42      1.04      0.57      0.00      0.00     65.53
04:40:00          2     15.14      0.38     12.19      0.97      0.52      1.34      1.44      0.00      0.00     68.02
04:40:00          3     18.07      0.86     12.68      1.12      0.39      1.22      0.52      0.00      0.00     65.14
04:50:00        all     13.44      0.25     12.92      1.62      0.29      1.24      4.13      0.00      0.00     66.11
04:50:00          0      7.03      0.02     10.79      1.12      0.31      1.38     13.90      0.00      0.00     65.45
04:50:00          1     15.96      0.45     13.25      1.87      0.26      0.99      0.53      0.00      0.00     66.69
04:50:00          2     14.48      0.16     13.75      1.65      0.33      1.42      1.51      0.00      0.00     66.69
04:50:00          3     16.33      0.35     13.89      1.86      0.26      1.16      0.52      0.00      0.00     65.63
05:00:00        all     13.48      0.21     10.55      0.80      0.11      1.14      3.61      0.00      0.00     70.10
05:00:00          0      8.47      0.03      9.60      0.55      0.14      1.22     12.13      0.00      0.00     67.86
05:00:00          1     14.55      0.10     10.90      0.90      0.09      0.96      0.54      0.00      0.00     71.96
05:00:00          2     15.64      0.34     10.70      0.94      0.12      1.29      1.27      0.00      0.00     69.71
05:00:00          3     15.27      0.35     11.01      0.82      0.10      1.09      0.46      0.00      0.00     70.88
05:10:00        all     14.98      0.30     13.39      1.14      0.35      1.23      3.74      0.00      0.00     64.86
05:10:00          0      9.44      0.06     11.77      0.60      0.46      1.32     12.40      0.00      0.00     63.95
05:10:00          1     16.92      0.24     14.01      1.22      0.33      1.03      0.59      0.00      0.00     65.66
05:10:00          2     16.89      0.42     13.96      1.46      0.31      1.36      1.37      0.00      0.00     64.25
05:10:00          3     16.72      0.50     13.82      1.29      0.32      1.23      0.54      0.00      0.00     65.59
05:20:00        all     14.86      0.24     12.20      1.23      0.20      1.25      3.73      0.00      0.00     66.29
05:20:00          0      9.16      0.05     10.70      0.86      0.25      1.27     12.46      0.00      0.00     65.26
05:20:00          1     17.06      0.11     12.78      1.32      0.19      1.06      0.56      0.00      0.00     66.93
05:20:00          2     16.80      0.44     12.51      1.38      0.19      1.36      1.30      0.00      0.00     66.02
05:20:00          3     16.46      0.37     12.82      1.37      0.18      1.33      0.52      0.00      0.00     66.94
05:30:02        all     11.02      0.23     46.73      1.23      0.20      1.69      3.76      0.00      0.00     35.14
05:30:02          0      8.00      0.10     42.32      0.95      0.24      1.51     12.02      0.00      0.00     34.87
05:30:02          1     11.62      0.36     48.79      1.37      0.16      1.41      0.70      0.00      0.00     35.59
05:30:02          2     11.86      0.41     47.91      1.27      0.19      1.68      1.65      0.00      0.00     35.03
05:30:02          3     12.62      0.06     47.92      1.34      0.20      2.15      0.66      0.00      0.00     35.05

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     14.64      0.28     11.50      2.08      0.31      1.22      3.72      0.00      0.00     66.25
05:40:01          0     10.11      0.19     10.86      1.85      0.35      1.31     12.35      0.00      0.00     62.98
05:40:01          1     17.71      0.34     12.29      2.23      0.31      1.10      0.70      0.00      0.00     65.33
05:40:01          2     15.46      0.24     11.24      1.65      0.32      1.23      1.28      0.00      0.00     68.57
05:40:01          3     15.32      0.35     11.61      2.56      0.25      1.24      0.51      0.00      0.00     68.15
05:50:01        all     20.92      0.24     15.13      1.18      0.24      1.21      3.61      0.00      0.00     57.48
05:50:01          0     13.63      0.08     14.42      0.87      0.24      1.29     11.89      0.00      0.00     57.58
05:50:01          1     23.34      0.46     15.16      1.22      0.22      0.97      0.61      0.00      0.00     58.02
05:50:01          2     23.10      0.06     15.52      1.26      0.29      1.30      1.32      0.00      0.00     57.14
05:50:01          3     23.65      0.35     15.43      1.37      0.22      1.26      0.56      0.00      0.00     57.17
06:00:01        all     11.34      0.22      9.01      0.33      0.15      1.09      3.45      0.00      0.00     74.41
06:00:01          0      6.45      0.07      7.69      0.21      0.18      1.14     11.81      0.00      0.00     72.46
06:00:01          1     13.24      0.08      9.75      0.40      0.13      0.99      0.40      0.00      0.00     75.01
06:00:01          2     13.79      0.54      9.79      0.42      0.13      1.30      1.14      0.00      0.00     72.90
06:00:01          3     11.90      0.17      8.81      0.31      0.16      0.94      0.41      0.00      0.00     77.30
06:10:01        all     13.08      0.34     11.73      0.67      0.36      1.12      3.57      0.00      0.00     69.12
06:10:01          0      8.67      0.03     10.90      0.86      0.45      1.27     12.03      0.00      0.00     65.78
06:10:01          1     15.27      0.46     12.32      0.67      0.32      0.99      0.49      0.00      0.00     69.49
06:10:01          2     14.29      0.18     12.19      0.58      0.39      1.24      1.27      0.00      0.00     69.85
06:10:01          3     14.13      0.69     11.50      0.58      0.29      0.99      0.45      0.00      0.00     71.37
06:20:01        all     13.90      0.23     10.52      0.48      0.25      1.13      3.62      0.00      0.00     69.86
06:20:01          0     10.07      0.10     10.71      0.38      0.26      1.37     12.22      0.00      0.00     64.89
06:20:01          1     15.42      0.56     10.21      0.53      0.28      0.91      0.46      0.00      0.00     71.62
06:20:01          2     14.14      0.17     10.09      0.49      0.25      1.16      1.28      0.00      0.00     72.41
06:20:01          3     16.00      0.10     11.08      0.52      0.23      1.06      0.46      0.00      0.00     70.55
06:30:01        all     13.78      0.22     13.62      0.56      0.10      1.36      4.61      0.00      0.00     65.75
06:30:01          0      6.25      0.01     10.54      0.41      0.09      1.55     15.56      0.00      0.00     65.58
06:30:01          1     16.12      0.44     13.89      0.53      0.08      1.05      0.59      0.00      0.00     67.30
06:30:01          2     16.03      0.21     14.80      0.61      0.12      1.55      1.63      0.00      0.00     65.04
06:30:01          3     16.80      0.23     15.28      0.68      0.09      1.29      0.56      0.00      0.00     65.07
06:40:00        all     14.18      0.26     12.65      0.54      0.36      1.52      5.05      0.00      0.00     65.44
06:40:00          0      5.94      0.02      9.04      0.26      0.38      1.61     17.02      0.00      0.00     65.73
06:40:00          1     18.30      0.39     14.47      0.65      0.39      1.36      0.66      0.00      0.00     63.78
06:40:00          2     14.60      0.36     12.60      0.60      0.39      1.64      1.75      0.00      0.00     68.07
06:40:00          3     17.99      0.30     14.53      0.65      0.27      1.45      0.63      0.00      0.00     64.17
06:50:01        all     15.03      0.23     14.85      0.59      0.25      1.52      5.47      0.00      0.00     62.06
06:50:01          0      5.04      0.04     10.42      0.31      0.30      1.72     18.40      0.00      0.00     63.77
06:50:01          1     18.76      0.17     16.45      0.72      0.19      1.26      0.71      0.00      0.00     61.73
06:50:01          2     16.57      0.58     15.31      0.60      0.26      1.68      1.89      0.00      0.00     63.13
06:50:01          3     19.90      0.14     17.28      0.72      0.26      1.42      0.71      0.00      0.00     59.58
07:00:01        all     12.03      0.80     12.35      0.57      0.18      1.54      5.72      0.00      0.00     66.79
07:00:01          0      4.11      0.15      9.25      0.29      0.22      1.84     19.66      0.00      0.00     64.47
07:00:01          1     14.09      1.35     12.13      0.67      0.18      1.14      0.60      0.00      0.00     69.84
07:00:01          2     14.86      0.91     13.67      0.63      0.16      1.78      1.83      0.00      0.00     66.17
07:00:01          3     15.19      0.80     14.42      0.69      0.17      1.41      0.59      0.00      0.00     66.73
07:10:00        all     18.18      0.29     15.16      0.83      0.42      1.52      5.57      0.00      0.00     58.04
07:10:00          0      5.37      0.09      9.86      0.33      0.52      1.55     18.70      0.00      0.00     63.57
07:10:00          1     23.21      0.18     17.75      0.95      0.38      1.36      0.78      0.00      0.00     55.41
07:10:00          2     20.85      0.37     15.87      1.12      0.42      1.71      1.85      0.00      0.00     57.81
07:10:00          3     23.48      0.51     17.23      0.91      0.36      1.46      0.76      0.00      0.00     55.29
07:20:00        all     12.20      0.28      9.83      0.95      0.24      1.17      3.92      0.00      0.00     71.41
07:20:00          0      6.51      0.19      8.44      0.61      0.30      1.30     13.40      0.00      0.00     69.24
07:20:00          1     13.07      0.40      9.51      1.30      0.24      0.88      0.45      0.00      0.00     74.15
07:20:00          2     14.56      0.27     10.65      0.88      0.22      1.39      1.27      0.00      0.00     70.77
07:20:00          3     14.72      0.25     10.72      1.03      0.21      1.09      0.48      0.00      0.00     71.49

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     14.45      0.36     13.59      6.16      0.18      1.34      4.36      0.00      0.00     59.56
07:30:01          0      7.92      0.17     12.19      6.17      0.22      1.62     14.66      0.00      0.00     57.07
07:30:01          1     15.43      0.50     13.29      6.23      0.20      0.99      0.59      0.00      0.00     62.76
07:30:01          2     16.13      0.50     13.93      4.59      0.16      1.45      1.50      0.00      0.00     61.72
07:30:01          3     18.40      0.28     14.95      7.66      0.14      1.29      0.59      0.00      0.00     56.69
07:40:00        all     15.21      0.28     12.20      1.69      0.42      1.45      4.75      0.00      0.00     64.00
07:40:00          0      6.55      0.14     10.00      1.61      0.42      1.61     15.98      0.00      0.00     63.69
07:40:00          1     19.98      0.08     13.69      1.96      0.39      1.27      0.69      0.00      0.00     61.93
07:40:00          2     16.65      0.27     12.44      1.84      0.40      1.58      1.64      0.00      0.00     65.17
07:40:00          3     17.77      0.63     12.70      1.35      0.44      1.33      0.57      0.00      0.00     65.21
07:50:00        all     15.57      0.26     14.83      0.74      0.21      1.52      5.26      0.00      0.00     61.61
07:50:00          0      5.29      0.07     10.84      0.43      0.24      1.80     17.85      0.00      0.00     63.49
07:50:00          1     20.25      0.58     16.41      0.89      0.19      1.23      0.71      0.00      0.00     59.75
07:50:00          2     18.64      0.32     16.68      0.87      0.21      1.75      1.73      0.00      0.00     59.81
07:50:00          3     18.23      0.08     15.46      0.77      0.22      1.28      0.60      0.00      0.00     63.37
08:00:01        all     12.38      0.23     10.96      0.40      0.18      1.38      5.03      0.00      0.00     69.45
08:00:01          0      3.81      0.07      7.37      0.18      0.22      1.50     17.25      0.00      0.00     69.60
08:00:01          1     15.43      0.17     12.01      0.49      0.16      1.15      0.57      0.00      0.00     70.02
08:00:01          2     14.85      0.46     12.31      0.47      0.20      1.64      1.64      0.00      0.00     68.43
08:00:01          3     15.55      0.20     12.20      0.44      0.13      1.22      0.50      0.00      0.00     69.75
08:10:00        all     14.20      0.33     14.43      0.65      0.29      1.41      4.96      0.00      0.00     63.72
08:10:00          0      5.53      0.03     10.72      0.59      0.36      1.67     16.81      0.00      0.00     64.28
08:10:00          1     17.67      0.40     16.33      0.64      0.27      1.18      0.67      0.00      0.00     62.84
08:10:00          2     16.21      0.41     15.13      0.66      0.26      1.56      1.66      0.00      0.00     64.11
08:10:00          3     17.48      0.50     15.58      0.71      0.29      1.22      0.57      0.00      0.00     63.65
08:20:01        all     14.18      0.21     12.21      0.65      0.12      1.41      4.81      0.00      0.00     66.42
08:20:01          0      5.64      0.05     10.07      0.29      0.13      1.69     16.43      0.00      0.00     65.69
08:20:01          1     18.52      0.59     13.03      0.82      0.10      1.13      0.58      0.00      0.00     65.24
08:20:01          2     16.60      0.07     13.03      0.85      0.13      1.58      1.57      0.00      0.00     66.18
08:20:01          3     16.04      0.15     12.74      0.63      0.12      1.22      0.51      0.00      0.00     68.58
08:30:01        all     14.12      0.22     14.02      0.61      0.14      1.41      5.01      0.00      0.00     64.47
08:30:01          0      5.48      0.07     10.84      0.36      0.12      1.75     17.09      0.00      0.00     64.29
08:30:01          1     16.37      0.14     14.28      0.71      0.15      1.05      0.61      0.00      0.00     66.70
08:30:01          2     17.70      0.25     15.68      0.67      0.12      1.61      1.65      0.00      0.00     62.32
08:30:01          3     17.05      0.42     15.32      0.69      0.15      1.23      0.56      0.00      0.00     64.58
08:40:01        all     15.60      0.28     13.34      0.61      0.22      1.43      5.09      0.00      0.00     63.44
08:40:01          0      5.97      0.06     10.53      0.32      0.24      1.72     17.35      0.00      0.00     63.80
08:40:01          1     18.84      0.15     14.85      0.69      0.20      1.19      0.64      0.00      0.00     63.44
08:40:01          2     17.94      0.57     13.64      0.73      0.19      1.56      1.65      0.00      0.00     63.72
08:40:01          3     19.77      0.36     14.38      0.67      0.25      1.24      0.55      0.00      0.00     62.78
08:50:00        all     13.69      0.22     13.70      0.48      0.13      1.39      4.83      0.00      0.00     65.57
08:50:00          0      4.80      0.02      8.95      0.23      0.16      1.47     16.39      0.00      0.00     67.98
08:50:00          1     16.98      0.18     15.46      0.59      0.12      1.22      0.64      0.00      0.00     64.80
08:50:00          2     16.33      0.44     15.41      0.61      0.11      1.61      1.61      0.00      0.00     63.88
08:50:00          3     16.76      0.23     15.04      0.50      0.11      1.24      0.55      0.00      0.00     65.58
09:00:02        all     13.51      0.23     12.02      0.69      0.22      1.38      4.81      0.00      0.00     67.14
09:00:02          0      5.51      0.06      9.92      0.48      0.23      1.67     16.46      0.00      0.00     65.66
09:00:02          1     17.28      0.07     13.62      0.86      0.20      1.18      0.58      0.00      0.00     66.21
09:00:02          2     15.11      0.14     12.12      0.72      0.26      1.51      1.55      0.00      0.00     68.59
09:00:02          3     16.25      0.65     12.43      0.71      0.18      1.17      0.48      0.00      0.00     68.13
09:10:01        all     16.48      0.30     14.59      0.68      0.28      1.44      4.89      0.00      0.00     61.34
09:10:01          0      8.02      0.01     11.98      0.37      0.28      1.68     16.52      0.00      0.00     61.12
09:10:01          1     20.12      0.73     16.05      0.58      0.24      1.22      0.69      0.00      0.00     60.38
09:10:01          2     17.94      0.29     15.10      0.60      0.30      1.58      1.58      0.00      0.00     62.59
09:10:01          3     19.93      0.17     15.27      1.16      0.31      1.29      0.62      0.00      0.00     61.25

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     14.82      0.26     12.38      0.53      0.22      1.49      4.96      0.00      0.00     65.34
09:20:00          0      5.58      0.03      9.00      0.19      0.24      1.67     16.96      0.00      0.00     66.32
09:20:00          1     18.88      0.36     14.13      0.71      0.22      1.33      0.65      0.00      0.00     63.72
